Contest - Arnod Classic 2025 - Results
🏆 Arnold Classic 2025 Results – The Champions Crowned!
The Arnold Classic 2025 delivered an unforgettable show, featuring outstanding performances in the Men’s Physique, Classic Physique, and Open Bodybuilding categories. Here’s a detailed breakdown of this year’s champions!
🥇 Men’s Physique
🏅 Position | 🏋️♂️ Athlete | 🌍 Country | 💰 Prize Money (Estimated) |
---|---|---|---|
1️⃣ | Ali Bilal | 🇦🇫 Afghanistan | $10,000 |
2️⃣ | Erin Banks | 🇺🇸 USA | $6,000 |
3️⃣ | Diogo Montenegro | 🇧🇷 Brazil | $4,000 |
4️⃣ | Emmanuel Costa | 🇧🇷 Brazil | $2,000 |
5️⃣ | Alessandro Cavagnola | 🇮🇹 Italy | $1,500 |
💪 Classic Physique
🏅 Position | 🏋️♂️ Athlete | 🌍 Country | 💰 Prize Money (Estimated) |
---|---|---|---|
1️⃣ | Mike Sommerfeld | 🇩🇪 Germany | $60,000 |
2️⃣ | Logan Franklin | 🇺🇸 USA | $30,000 |
3️⃣ | Matthew Greggo | 🇺🇸 USA | $15,000 |
4️⃣ | Michael Daboul | 🇬🇧 UK | $7,500 |
5️⃣ | Wesley Vissers | 🇳🇱 Netherlands | $4,000 |
🔥 Conclusion
The 2025 Arnold Classic showcased elite performances and fierce competition. Congratulations to the champions, and see you next year for even more muscle and action! 💪🔥
🔗 Sources: BarBend
💡 What do you think about this year's results? Who deserved their title the most? Share your thoughts in the comments! ⬇️
Comments
Post a Comment